Oswell Ops
Testing & Regression Suite
Build, run, and manage evaluation, regression, and load tests to ensure AI agent reliability and quality.
Total Test Suites
42
16.7% vs last 30 days
Tests Executed (30d)
1,284
22.4% vs last 30 days
Pass Rate (30d)
94.2%
3.6 pp vs last 30 days
Regressions Detected
18
18.2% vs last 30 days
Avg. Test Duration
4m 32s
8.7% vs last 30 days
Flaky Tests
23
11.5% vs last 30 days
I Invoice Processing Regression Validates invoice extraction accuracy | Regression | Production | Passed | 96.8% | May 25, 2025 10:32 AM | v2.4.1 | AK Amit Kapoor IT Ops | ||
C Customer Support Evaluation Evaluates response quality and safety | Evaluation | Staging | Passed | 92.3% | 5 mins ago | v1.8.3 | PN Priya Nair Platform Team | ||
P Policy Compliance Test Checks policy adherence and guardrails | Compliance | Production | Failed | 78.6% | 8 mins ago | v3.0.0 | NS Neha Sharma Data Governance | ||
R RAG Retriever Quality Retrieval relevance and grounding | Evaluation | Production | Passed | 94.1% | 11 mins ago | v2.2.0 | RV Rahul Verma Security | ||
A Agent Tool Calling Suite Tool selection and execution accuracy | Regression | Staging | Passed | 93.7% | 14 mins ago | v1.6.2 | VS Vikram Singh AI Ethics | ||
M Multi-Agent Orchestration End-to-end multi-agent workflows | Load | Staging | Passed | 91.5% | 17 mins ago | v2.1.0 | MJ Meera Joshi AI Governance | ||
S Safety & Hallucination Check Detects unsafe and hallucinated outputs | Evaluation | Production | Warning | 85.2% | 20 mins ago | v2.4.1 | AP Arjun Patel Engineering | ||
P Performance Load Test System reliability under load | Load | Production | Failed | 68.3% | 23 mins ago | v1.9.7 | RM Rohit Mehta AI Engineers | ||
I Invoice Processing Regression Validates invoice extraction accuracy | Regression | Production | Passed | 96.8% | May 25, 2025 10:32 AM | v2.4.1 | SI Sneha Iyer Marketing | ||
C Customer Support Evaluation Evaluates response quality and safety | Evaluation | Staging | Passed | 92.3% | 29 mins ago | v1.8.3 | DT Data Team Risk |
Showing 1 to 10 of 42 records