Oswell Ops
Quota, Cost & Capacity
Monitor AI usage quotas, costs, and infrastructure capacity across environments and services.
Total Spend (MTD)
$128,450
12.4% vs last month
Total Budget (MTD)
$200,000
64.2% utilized
Total Tokens (MTD)
1.42B
18.7% vs last month
API Calls (MTD)
8.76M
15.3% vs last month
Avg. Cost / 1K Tokens
$0.092
8.6% vs last month
Capacity Health
92%
Healthy
Spend Over Time
Cost by Service
Quota Utilization
Capacity Overview
R Research Team Model evaluation and experiments | $42,150 | 32.8% | 512.4M | 2.98M | $0.082 | 82% | ||
P Product Team Customer-facing AI features | $38,650 | 30.1% | 438.7M | 2.45M | $0.088 | 78% | ||
E Engineering Team Platform automation | $26,240 | 20.4% | 312.3M | 1.87M | $0.084 | 65% | ||
D Data Science Team Analytics and RAG research | $15,410 | 12.0% | 162.5M | 1.01M | $0.095 | 58% | ||
O Others Shared services | $6,000 | 4.7% | 64.1M | 450K | $0.093 | 42% | ||
R Research Team Model evaluation and experiments | $42,150 | 32.8% | 512.4M | 2.98M | $0.082 | 82% | ||
P Product Team Customer-facing AI features | $38,650 | 30.1% | 438.7M | 2.45M | $0.088 | 78% | ||
E Engineering Team Platform automation | $26,240 | 20.4% | 312.3M | 1.87M | $0.084 | 65% | ||
D Data Science Team Analytics and RAG research | $15,410 | 12.0% | 162.5M | 1.01M | $0.095 | 58% | ||
O Others Shared services | $6,000 | 4.7% | 64.1M | 450K | $0.093 | 42% |
Showing 1 to 10 of 25 records