Oswell Ops
Live Runs
Real-time observability of AI agent executions across Azure AI Foundry, Copilot Studio, and enterprise agents.
Azure AI Foundry
ConnectedCopilot Studio
ConnectedApp Insights
ConnectedPower Platform
ConnectedTotal Runs
12,486
18.6% vs last 24h
Success Rate
97.4%
2.1 pp vs last 24h
Avg Latency
1.82s
0.34s vs last 24h
Policy Violations
34
22.7% vs last 24h
| a759c942-1 | Azure AI Foundry | Invoice Validation Agent | Completed | gpt-4o | Validate invoice INV-2024-1587 for vendor Acme Corp | InvTax | 24,913 | $0.104 | 1.64s | 0.96 | Low | Allowed | 2m ago | |
| e1e4d5f3-2 | Copilot Studio | HR Policy Assistant | Completed | gpt-4o-mini | What is our parental leave policy for US employees? | HRK | 8,742 | $0.021 | 1.21s | 0.94 | Low | Allowed | 3m ago | |
| d2b7e1c9-3 | Microsoft 365 Copilot | Sales Email Assistant | Completed | gpt-4o | Draft a follow-up email to Carrot & Zucchi re proposal | OutCRM | 12,185 | $0.046 | 1.38s | 0.92 | Low | Allowed | 5m ago | |
| f9c2afe6-4 | Azure AI Foundry | Claims Processing Agent | Completed | gpt-4o | Process claim CLM-649541 for John Doe | ClaPol | 31,442 | $0.118 | 2.71s | 0.93 | Medium | Allowed | 7m ago | |
| e187f0dd-5 | Azure AI Foundry | Invoice Validation Agent | Warning | gpt-4o | Validate invoice INV-2024-L15 vendor Global Industries | Inv | 17,604 | $0.073 | 1.81s | 0.88 | Medium | Warned | 14m ago | |
| 5d3e1f0b-6 | Copilot Studio | Claims Processing Agent | Failed | gpt-4o | Process claim CLM-648944 for Jane Smith | Cla | 14,207 | $0.031 | 2.24s | -- | High | Blocked | 18m ago | |
| a759c942-7 | Azure AI Foundry | Invoice Validation Agent | Completed | gpt-4o | Validate invoice INV-2024-1587 for vendor Acme Corp | InvTax | 24,913 | $0.104 | 1.64s | 0.96 | Low | Allowed | 2m ago | |
| e1e4d5f3-8 | Copilot Studio | HR Policy Assistant | Completed | gpt-4o-mini | What is our parental leave policy for US employees? | HRK | 8,742 | $0.021 | 1.21s | 0.94 | Low | Allowed | 3m ago | |
| d2b7e1c9-9 | Microsoft 365 Copilot | Sales Email Assistant | Completed | gpt-4o | Draft a follow-up email to Carrot & Zucchi re proposal | OutCRM | 12,185 | $0.046 | 1.38s | 0.92 | Low | Allowed | 5m ago | |
| f9c2afe6-10 | Azure AI Foundry | Claims Processing Agent | Completed | gpt-4o | Process claim CLM-649541 for John Doe | ClaPol | 31,442 | $0.118 | 2.71s | 0.93 | Medium | Allowed | 7m ago |
Showing 1 to 10 of 126 records
...