Oswell Ops
Configuration Center
Manage and version all configuration assets including models, prompts, tools, guardrails, routing, and quotas.
Total Configurations
236
18 vs last 30 days
Active
192
81% of total
Draft
21
9% of total
Deprecated
15
6% of total
Archived
8
4% of total
Config Changes (30d)
124
22 vs last 30 days
I Invoice Validation Prompt v2.1 Extracts and validates invoice data | Prompt | Production | Active | v2.1.0 | May 15, 2024 10:20 AM | AK Amit Kapoor IT Ops | High | ||
g gpt-4o-prod Deployment Primary model for enterprise agents | Model | Production | Active | v1.3.4 | May 14, 2024 9:27 AM | PN Priya Nair Platform Team | High | ||
P PII Detection Guardrail v1.0 Detects and masks PII in responses | Guardrail | Production | Active | v1.0.2 | May 13, 2024 8:34 AM | NS Neha Sharma Data Governance | Medium | ||
R Refund Approval Tool Process customer refunds | Tool | Production | Active | v1.2.0 | May 12, 2024 7:41 AM | RV Rahul Verma Security | High | ||
F Finance Data Connector Connects to Finance SQL Database | Connector | Production | Active | v2.0.1 | May 11, 2024 6:48 AM | VS Vikram Singh AI Ethics | Medium | ||
H High Risk Routing Policy Routes high risk requests for approval | Routing | Production | Active | v1.1.0 | May 10, 2024 10:55 AM | MJ Meera Joshi AI Governance | High | ||
T Token Limit - Finance Agents Monthly token limit for finance agents | Quota | Production | Active | v1.0.3 | May 9, 2024 9:2 AM | AP Arjun Patel Engineering | Medium | ||
D Dev Environment Settings Default settings for development | Environment | Development | Active | v3.2.0 | May 8, 2024 8:9 AM | RM Rohit Mehta AI Engineers | Low | ||
E Email MCP Server MCP server for sending emails | MCP Server | Production | Draft | v0.9.0 | May 15, 2024 7:16 AM | SI Sneha Iyer Marketing | Medium | ||
F Fallback Model - gpt-4o-mini Fallback model for failures | Model | Production | Active | v1.0.5 | May 14, 2024 6:23 AM | DT Data Team Risk | Low |
Showing 1 to 10 of 236 records
...