Oswell Ops
Approvals & Audit
Manage approval requests, review high-risk actions, and audit all agent activities.
Pending Approvals
18
5 vs last 30 days
Approved (30d)
432
12% vs last 30 days
Rejected (30d)
54
8% vs last 30 days
Escalated (30d)
23
3 vs last 30 days
Avg Time to Approve
2h 34m
18m vs last 30 days
Approval SLA Met
92%
6% vs last 30 days
| APR-2024-00189-1 | 2 mins ago | Invoice Validation Agent | Refund Initiate | Order #ORD-98213 | High | High Risk Action Approval | AK Amit Kapoor IT Ops | 15m | Pending | ||
| APR-2024-00188-2 | 4 mins ago | Financial Analyzer | Database Update | SQL Database finance-prod | High | DB Write Protection | PN Priya Nair Platform Team | 30m | Pending | ||
| APR-2024-00187-3 | 9 mins ago | Contract Analysis Agent | External Email Send | Vendor LegalEdge Inc. | Medium | External Communication Approval | NS Neha Sharma Data Governance | 45m | Pending | ||
| APR-2024-00186-4 | 12 mins ago | HR Policy Assistant | Bulk Data Export | HR Data Export employees.csv | High | Data Export Approval | RV Rahul Verma Security | 1h | Pending | ||
| APR-2024-00189-5 | 2 mins ago | Invoice Validation Agent | Refund Initiate | Order #ORD-98213 | High | High Risk Action Approval | VS Vikram Singh AI Ethics | 15m | Pending | ||
| APR-2024-00188-6 | 4 mins ago | Financial Analyzer | Database Update | SQL Database finance-prod | High | DB Write Protection | MJ Meera Joshi AI Governance | 30m | Pending | ||
| APR-2024-00187-7 | 9 mins ago | Contract Analysis Agent | External Email Send | Vendor LegalEdge Inc. | Medium | External Communication Approval | AP Arjun Patel Engineering | 45m | Pending | ||
| APR-2024-00186-8 | 12 mins ago | HR Policy Assistant | Bulk Data Export | HR Data Export employees.csv | High | Data Export Approval | RM Rohit Mehta AI Engineers | 1h | Pending | ||
| APR-2024-00189-9 | 2 mins ago | Invoice Validation Agent | Refund Initiate | Order #ORD-98213 | High | High Risk Action Approval | SI Sneha Iyer Marketing | 15m | Pending | ||
| APR-2024-00188-10 | 4 mins ago | Financial Analyzer | Database Update | SQL Database finance-prod | High | DB Write Protection | DT Data Team Risk | 30m | Pending |
Showing 1 to 10 of 18 records