Oswell Ops
MCP & Tool Security
Secure MCP servers, tools, tool authorization, isolation boundaries, egress, and high-impact actions.
MCP Servers
14
3 restricted
High-Impact Tools
9
4 approval-gated
Blocked Tool Calls
18
22% vs yesterday
Trusted Servers
78%
6 pp vs last week
Egress Policies
31
All enforced
Tool Drift
3
Needs review
MCP Trust Posture
Tool Call Risk Trend
Tool Security Snapshot
Critical Tools2
Approval Gated9
Quarantined1
Isolation Controls
Mock view of server-scoped permissions, tool leases, allowlisted egress, and approval-gated external actions.
High-Risk Tools
invoice.lookup: Low refund.execute: Critical email.send: High crm.export: High
F Finance MCP Server Invoices, payment status, and approval tools. | Restricted | mTLS + OIDC | 8 Tools | Private network | Approval gated | 1 | Production | Medium | Active | ||
E Email MCP Server Draft, classify, and send email actions. | Conditional | OIDC | 6 Tools | Allowlisted domains | Human approval send | 0 | Production | Medium | Active | ||
B Browser Automation MCP Read-only browser inspection and screenshot capture. | Sandboxed | Session broker | 4 Tools | Browser sandbox | Read-only | 0 | Staging | Low | Trusted | ||
L Legacy ERP MCP Legacy purchase-order and vendor lookup tools. | Review Required | Static credential broker | 5 Tools | Vendor VPN | Quarantine pending | 3 | Production | High | Review Required | ||
F Finance MCP Server Invoices, payment status, and approval tools. | Restricted | mTLS + OIDC | 8 Tools | Private network | Approval gated | 1 | Production | Medium | Active | ||
E Email MCP Server Draft, classify, and send email actions. | Conditional | OIDC | 6 Tools | Allowlisted domains | Human approval send | 0 | Production | Medium | Active | ||
B Browser Automation MCP Read-only browser inspection and screenshot capture. | Sandboxed | Session broker | 4 Tools | Browser sandbox | Read-only | 0 | Staging | Low | Trusted | ||
L Legacy ERP MCP Legacy purchase-order and vendor lookup tools. | Review Required | Static credential broker | 5 Tools | Vendor VPN | Quarantine pending | 3 | Production | High | Review Required | ||
F Finance MCP Server Invoices, payment status, and approval tools. | Restricted | mTLS + OIDC | 8 Tools | Private network | Approval gated | 1 | Production | Medium | Active | ||
E Email MCP Server Draft, classify, and send email actions. | Conditional | OIDC | 6 Tools | Allowlisted domains | Human approval send | 0 | Production | Medium | Active |
Showing 1 to 10 of 28 records