Oswell Ops
Secrets & Credentials
Manage vaults, API keys, certificates, service principals, and credential rotation across your AI ecosystem.
Total Secrets
184
12 vs last 30d
Active Vaults
7
No change vs last 30d
Expiring Soon
12
3 vs last 30d
Rotation Overdue
5
1 vs last 30d
Compliance Score
94%
4% vs last 30d
Privileged Access Events (30d)
27
8 vs last 30d
Vault Health Overview
Compliance by Secret Type
Expiring Secrets
A Azure OpenAI Production Key | API Key | Azure Key Vault | Production | Active | Due in 5d | 2 mins ago | AK Amit Kapoor IT Ops | High | ||
F Finance SQL Service Principal | Service Principal | Azure Key Vault | Production | Active | 30d | 18 mins ago | PN Priya Nair Platform Team | High | ||
C Copilot Studio OAuth Client | OAuth Client | Azure Key Vault | UAT | Active | 60d | 1 hour ago | NS Neha Sharma Data Governance | Medium | ||
P Pinecone Vector DB API Key | API Key | HashiCorp Vault | Production | Warning | Due in 2d | 2 hours ago | RV Rahul Verma Security | Medium | ||
M MCP Server Certificate | Certificate | Azure Key Vault | Production | Active | 60d | 3 hours ago | VS Vikram Singh AI Ethics | Medium | ||
M Microsoft Graph App Secret | Service Principal | Azure Vault | Production | Expired | Overdue | 1 day ago | MJ Meera Joshi AI Governance | High | ||
S SendGrid API Key | API Key | AWS Secrets Manager | Development | Active | 30d | 2 hours ago | AP Arjun Patel Engineering | Low | ||
S SharePoint Connector Credential | Connector Credential | Azure Key Vault | UAT | Warning | Due in 10d | 5 hours ago | RM Rohit Mehta AI Engineers | Medium | ||
A App Insights Ingestion Key | API Key | Azure Key Vault | Production | Active | 60d | 30 mins ago | SI Sneha Iyer Marketing | Low | ||
S Stripe Webhook Secret | API Key | AWS Secrets Manager | Production | Disabled | N/A | 7 days ago | DT Data Team Risk | Low |
Showing 1 to 10 of 184 records
...